The weather in Sunparks
The weather in De Haan
![]() |
![]() |
![]() |
![]() |
|
| Day | Monday 01-12 | Tuesday 02-12 | Wednesday 03-12 | Thursday 04-12 |
| Min. | 2 | 4 | 2 | 3 |
| Max. | 7 | 6 | 5 | 7 |
| Wind direction | N | SW | S | SW |
| Wind force | 2 | 3 | 3 | 5 |
The weather in Oostduinkerke
![]() |
![]() |
![]() |
![]() |
|
| Day | Monday 01-12 | Tuesday 02-12 | Wednesday 03-12 | Thursday 04-12 |
| Min. | 3 | 3 | 3 | 4 |
| Max. | 7 | 5 | 5 | 8 |
| Wind direction | N | W | S | SW |
| Wind force | 3 | 3 | 3 | 5 |
The weather in Kempense Meren
![]() |
![]() |
![]() |
![]() |
|
| Day | Monday 01-12 | Tuesday 02-12 | Wednesday 03-12 | Thursday 04-12 |
| Min. | 2 | 3 | 2 | 2 |
| Max. | 5 | 5 | 4 | 6 |
| Wind direction | NW | SW | S | S |
| Wind force | 1 | 3 | 3 | 4 |
The weather in Vielsalm
![]() |
![]() |
![]() |
![]() |
|
| Day | Monday 01-12 | Tuesday 02-12 | Wednesday 03-12 | Thursday 04-12 |
| Min. | -2 | -1 | -2 | -1 |
| Max. | 2 | 1 | -1 | 1 |
| Wind direction | W | SW | S | S |
| Wind force | 2 | 3 | 3 | 4 |










