Flash sale Christmas holiday

From 17 to 23 November, benefit from high discounts on your stay in the Christmas holiday!

In Oostduinkerke aan zee you can make your own Snow Globe. Fun to give a nice spot at home! In the mood for something sweet? Then come and bake Christmas biscuits. Or make Christmas socks. Totally suitable for the holidays! In the indoor playground Kids World, the little ones will have fun for hours. And in the swimming paradise Aquafun you will have plenty of splashing fun with water slides, rapids and an outdoor pool. 

You can book a stay from 259 for 4 persons, 3 nights! 

Flash sale Sunparks

Select criteria :
Arrival date

close calendar

122023
December 2023
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
-- -- -- -- -- -- --
012024
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 -- -- -- --
-- -- -- -- -- -- --
022024
February 2024
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 -- -- --
-- -- -- -- -- -- --
032024
March 2024
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
-- -- -- -- -- -- --
042024
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 -- -- -- -- --
-- -- -- -- -- -- --
052024
May 2024
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 -- --
-- -- -- -- -- -- --
062024
June 2024
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
-- -- -- -- -- -- --
072024
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 -- -- -- --
-- -- -- -- -- -- --
082024
August 2024
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
092024
September 2024
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 -- -- -- -- -- --
102024
October 2024
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 -- -- --
-- -- -- -- -- -- --
112024
November 2024
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 --
-- -- -- -- -- -- --
122024
December 2024
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 -- -- -- -- --
012025
January 2025
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 -- --
-- -- -- -- -- -- --
022025
February 2025
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 --
-- -- -- -- -- -- --
032025
March 2025
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 -- -- -- -- -- --
042025
April 2025
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 -- -- -- --
-- -- -- -- -- -- --
052025
May 2025
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
062025
June 2025
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 -- -- -- -- -- --
072025
July 2025
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 -- -- --
-- -- -- -- -- -- --
082025
August 2025
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
-- -- -- -- -- -- --
Length of stay
Accommodation capacity
Village




View map Hide the map
Type of villa




Price
0 results

*The prices shown exclude residence and environmental taxes (these are calculated per person and per night, and vary per community).

Conditions

- Offer available from 17/11/2023 to 23/11/2023.
- Offer available on a selection of arrival dates between 22/12/2023 and 07/01/2024.
- Offer cannot be used in conjunction with any other Sunparks offer, vouchers or discounts.
- Offer cannot be transferred to an existing booking.
- Subject to availability.
- The prices shown exclude residence and environmental taxes (these are calculated per person and per night, and vary per community).

 
 
google plus