Indian summer offer: from 199€

In need of a break in September, October or November? Discover the most beautiful regions of Belgium and go for a bike ride or a long walk in nature. Booking is possible until 20 July!

  • - Take a swim in the warm water of the Aquafun.
  • - Play in the indoor Kids World.
  • - Sports and fun in the Sports Centre.
  • - Relax and unwind in the Wellness in Sunparks Oostduinkerke aan Zee. 
  • - Lots of activities such as Laser Battle, archery, Kids Jeeps, mini-golf, bowling,...

nazomer

Select criteria :
Your selection

From 4 Persons

X
Reset
Arrival date

close calendar

092023
September 2023
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 --
-- -- -- -- -- -- --
102023
October 2023
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 -- -- -- -- --
112023
November 2023
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 -- -- --
-- -- -- -- -- -- --
122023
December 2023
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
-- -- -- -- -- -- --
012024
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 -- -- -- --
-- -- -- -- -- -- --
022024
February 2024
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 -- -- --
-- -- -- -- -- -- --
032024
March 2024
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
-- -- -- -- -- -- --
042024
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 -- -- -- -- --
-- -- -- -- -- -- --
052024
May 2024
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 -- --
-- -- -- -- -- -- --
062024
June 2024
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
-- -- -- -- -- -- --
072024
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 -- -- -- --
-- -- -- -- -- -- --
082024
August 2024
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
092024
September 2024
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 -- -- -- -- -- --
102024
October 2024
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 -- -- --
-- -- -- -- -- -- --
112024
November 2024
M T W T F S S
-- -- -- -- 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 --
-- -- -- -- -- -- --
122024
December 2024
M T W T F S S
-- -- -- -- -- -- 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 -- -- -- -- --
012025
January 2025
M T W T F S S
-- -- 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 -- --
-- -- -- -- -- -- --
022025
February 2025
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 --
-- -- -- -- -- -- --
032025
March 2025
M T W T F S S
-- -- -- -- -- 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 -- -- -- -- -- --
042025
April 2025
M T W T F S S
-- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 -- -- -- --
-- -- -- -- -- -- --
052025
May 2025
M T W T F S S
-- -- -- 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --
-- -- -- -- -- -- --
Month
Length of stay
Accommodation capacity
Type of villa



Village



View map Hide the map
Region
Price
0 results

*The prices shown exclude residence and environmental taxes (these are calculated per person and per night, and vary per community).

Conditions
- Available for Kempense Meren and Oostduinkerke aan Zee. 
- Offer cannot be used in conjunction with any other Sunparks offer, vouchers or discounts.

- Offer cannot be transferred to an existing booking.
- Subject to availability.
- The prices shown exclude residence and environmental taxes (these are calculated per person and per night, and vary per community). 
- Last booking date: 20 July 2023
 
 
google plus